Click here to register your interest and keep up to date with the latest UKAYRoC updates and news
UKAYRoC
UKAYRoC General
The 2009 final positionsThe 2009 final positions of the top 20 teams were:
| Team name | Position |
| Royal Liberty School Team 1 | 1 |
| Saffron Walden County High School Team 1 | 2 |
| Victoria College Belfast | 3 |
| Thornton Grammar School | 4 |
| Royal Liberty School Team 2 | 5 |
| Dinnington Comprehensive School Team 1 | 6 |
| John Leggott Sixth Form College | 7 |
| Coombeshead College Team 2 | 8 |
| Lostock Hall High School Team 1 | 9 |
| Holywells High School | 10 |
| Titus Salt School | 11 |
| Portchester Community College | 12 |
| Coombeshead College Team 1 | 13 |
| 342 Ealing + Brentford Sqn ATC | 14 |
| Horsforth School Team 1 | DQ |
| Shipston High School | DQ |
| Saffron Walden County High School Team 2 | DQ |
| Dinnington Comprehensive Team 2 | DQ |
| Horsforth School Team 2 | DQ |
| Saffron Walden County High School Team 3 | DQ |
DQ = Disqualified
UKAYRoC 2011 registration opens
UKAYRoC 2011 registration closes
UKAYRoC 2011 qualification deadline
UKAYRoC 2011 Final